Built In Functions
Description
Sage has many built-in functions, including basic exponential, logarithmic, and trigonometric functions.
Math Notation | Sage Command | Math Notation | Sage Command | |
---|---|---|---|---|
$\sqrt{x}$ | sqrt(x) | $e^x$ | exp(x) | |
$\ln{x}$ | log(x) | $\log_{10}{x}$ | log(x,10) | |
$\cos{x}$ | cos(x) | $\sin{x}$ | sin(x) | |
$\tan{x}$ | tan(x) | $\cot{x}$ | cot(x) | |
$\sec{x}$ | sec(x) | $\csc{x}$ | csc(x) | |
$\cos^{-1}{x}$ | arccos(x) | $\sin^{-1}{x}$ | arcsin(x) | |
$\tan^{-1}{x}$ | arctan(x) | $\cot^{-1}{x}$ | arccot(x) | |
$\sec^{-1}{x}$ | arcsec(x) | $\csc^{-1}{x}$ | arccsc(x) | |
$\cosh{x}$ | cosh(x) | $\sinh{x}$ | sinh(x) | |
$\tanh{x}$ | tanh(x) | $\coth{x}$ | coth(x) | |
$\text{sech }x$ | sech(x) | $\text{csch }x$ | csch(x) | |
$\cosh^{-1}{x}$ | acosh(x) | $\sinh^{-1}{x}$ | asinh(x) | |
$\tanh^{-1}{x}$ | atanh(x) | $\coth^{-1}{x}$ | acoth(x) | |
$\text{sech}^{-1}{x}$ | asech(x) | $\text{csch}^{-1}{x}$ | acsch(x) |
Sage Cell
Code
sin(pi/4)
Options
None
Tags
Primary TagsāPrecalculus:Trigonometric functions; Precalculus:Exponential and logarithmic expressions and functions.
Secondary TagsāTrigonometric functions: Sine & cosine functions; Tangent & cotangent Functions; Secant & cosecant functions; Inverse trigonometric functions;
Exponential and logarithmic expressions and functions: Exponential functions, Logarithmic functions, Hyperbolic functions.
Related Cells
Attribute
Permalink:
Author: T. W. Judson
Date: 16 May 2018 20:04
Submitted by: Tom Judson